| Date | Source | Article |
|---|---|---|
| 2026-08-26 | Kaspersky Securelist | Exploits and vulnerabilities in Q2 2026 CVE-2023-38831 |
Articles from the monitored vendor research blogs and security news feeds that reference a CVE cited in this publication, or name the campaign it covers. Coverage begins when feed monitoring started; earlier articles are not indexed.
| CVE | CVSS | Affected |
|---|---|---|
| CVE-2020-12641 | 9.8 Critical | Roundcube Roundcube Webmail Roundcube Webmail contains an remote code execution vulnerability that allows attackers to execute code via shell metacharacters in a configuration s… |
| CVE-2021-44026 | 9.8 Critical | Roundcube Roundcube Webmail Roundcube Webmail is vulnerable to SQL injection via search or search_params. |
| CVE-2023-23397 | 9.8 Critical | Microsoft Office Microsoft Office Outlook contains a privilege escalation vulnerability that allows for a NTLM Relay attack against another service to authenticate as… |
| CVE-2023-38831 | 7.8 High | RARLAB WinRAR RARLAB WinRAR contains an unspecified vulnerability that allows an attacker to execute code when a user attempts to view a benign file within a ZIP a… |
| CVE-2020-35730 | 6.1 Medium | Roundcube Roundcube Webmail Roundcube Webmail contains a cross-site scripting (XSS) vulnerability that allows an attacker to send a plain text e-mail message with Javascript in … |
Extracted from the publication text. Each CVE links to its tracked detail page.
Each vendor links to its Known Exploited Vulnerabilities catalog page. Only vendors that appear in the KEV catalog are listed, either because the publication cites one of their KEV entries or because it names them directly.