No coverage found in monitored research blogs or news feeds.
| CVE | CVSS | Affected |
|---|---|---|
| CVE-2024-38074 | 9.8 Critical | Microsoft Windows Server 2019 Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability |
| CVE-2024-38076 | 9.8 Critical | Microsoft Windows Server 2019 Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability |
| CVE-2024-38077 | 9.8 Critical | Microsoft Windows Server 2019 Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability |
| CVE-2024-38021 | 8.8 High | Microsoft Microsoft Office 2019 Microsoft Outlook Remote Code Execution Vulnerability |
| CVE-2024-38060 | 8.8 High | Microsoft Windows 10 Version 1809 Windows Imaging Component Remote Code Execution Vulnerability |
| CVE-2024-35264 | 8.1 High | Microsoft .NET 6.0 .NET and Visual Studio Remote Code Execution Vulnerability |
| CVE-2024-38080 | 7.8 High | Microsoft Windows Microsoft Windows Hyper-V contains a privilege escalation vulnerability that allows a local attacker with user permissions to gain SYSTEM privileges. |
| CVE-2024-38112 | 7.5 High | Microsoft Windows Microsoft Windows MSHTML Platform contains a spoofing vulnerability that has a high impact to confidentiality, integrity, and availability. |
| CVE-2024-38023 | 7.2 High | Microsoft Microsoft SharePoint Enterprise Server 2016 Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2024-37985 | 5.9 Medium | Microsoft Windows 11 version 22H2 Windows Kernel Information Disclosure Vulnerability |
Extracted from the publication text. Each CVE links to its tracked detail page.
Each vendor links to its Known Exploited Vulnerabilities catalog page. Only vendors that appear in the KEV catalog are listed, either because the publication cites one of their KEV entries or because it names them directly.