No coverage found in monitored research blogs or news feeds.
| CVE | CVSS | Affected |
|---|---|---|
| CVE-2024-3400 | 10.0 Critical | Palo Alto Networks PAN-OS Palo Alto Networks PAN-OS GlobalProtect feature contains a command injection vulnerability that allows an unauthenticated attacker to execute command… |
| CVE-2019-19781 | 9.8 Critical | Citrix Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance Citrix ADC, Citrix Gateway, and multiple Citrix SD-WAN WANOP appliance models contain an unspecified vulnerability that could allow an unauthenticate… |
| CVE-2022-1388 | 9.8 Critical | F5 BIG-IP F5 BIG-IP contains a missing authentication in critical function vulnerability which can allow for remote code execution, creation or deletion of fil… |
| CVE-2023-3519 | 9.8 Critical | Citrix NetScaler ADC and NetScaler Gateway Citrix NetScaler ADC and NetScaler Gateway contains a code injection vulnerability that allows for unauthenticated remote code execution. |
| CVE-2024-21887 | 9.1 Critical | Ivanti Connect Secure and Policy Secure Ivanti Connect Secure (ICS, formerly known as Pulse Connect Secure) and Ivanti Policy Secure contain a command injection vulnerability in the web com… |
| CVE-2024-24919 | 8.6 High | Check Point Quantum Security Gateways Check Point Quantum Security Gateways contain an unspecified information disclosure vulnerability. The vulnerability potentially allows an attacker t… |
Extracted from the publication text. Each CVE links to its tracked detail page.
Each vendor links to its Known Exploited Vulnerabilities catalog page. Only vendors that appear in the KEV catalog are listed, either because the publication cites one of their KEV entries or because it names them directly.