Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
| CVE | Vendor | Product | Vulnerability | CVSS | Added | Due per BOD 22-01 | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2026-19490 | Citrix | NetScaler | Citrix NetScaler Authentication Bypass Using an Alternate Path or Channel Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain an authentication-bypass vulnerability involving an alternate path or channel. When the NetScaler appliance is configured as an AAA virtual server or as a Gateway (SSL VPN, ICA Proxy, CVPN, or RDP Proxy), an unauthenticated remote threat actor may be able to bypass authentication. | 9.3 CNA | 2026-09-09 | 2026-09-12 | Unknown |
| CVE-2026-8452 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Improper Restriction of Operations within the Bounds of a Memory Buffer Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain an improper restriction of operations within the bounds of a memory buffer vulnerability which could lead to denial of service. | 8.8 CNA | 2026-08-26 | 2026-08-29 | Unknown |
| CVE-2026-3055 | Citrix | NetScaler | Citrix NetScaler Out-of-Bounds Read Vulnerability Citrix NetScaler ADC (formerly Citrix ADC), NetScaler Gateway (formerly Citrix Gateway) and NetScaler ADC FIPS and NDcPP contain an out-of-bounds reads vulnerability when configured as a SAML IDP leading to memory overread. | 9.3 CNA | 2026-03-30 | 2026-04-02 | Unknown |
| CVE-2025-7775 | Citrix | NetScaler | Citrix NetScaler Memory Overflow Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain a memory overflow vulnerability that could allow for remote code execution and/or denial of service. | 9.2 CNA | 2025-08-26 | 2025-08-28 | Unknown |
| CVE-2024-8069 | Citrix | Session Recording | Citrix Session Recording Deserialization of Untrusted Data Vulnerability Citrix Session Recording contains a deserialization of untrusted data vulnerability that allows limited remote code execution with privilege of a NetworkService Account access. Attacker must be an authenticated user on the same intranet as the session recording server. | 5.1 CNA | 2025-08-25 | 2025-09-15 | Unknown |
| CVE-2024-8068 | Citrix | Session Recording | Citrix Session Recording Improper Privilege Management Vulnerability Citrix Session Recording contains an improper privilege management vulnerability that could allow for privilege escalation to NetworkService Account access. An attacker must be an authenticated user in the same Windows Active Directory domain as the session recording server domain. | 5.1 CNA | 2025-08-25 | 2025-09-15 | Unknown |
| CVE-2025-5777 | Citrix | NetScaler ADC and Gateway | Citrix NetScaler ADC and Gateway Out-of-Bounds Read Vulnerability Citrix NetScaler ADC and Gateway contain an out-of-bounds read vulnerability due to insufficient input validation. This vulnerability can lead to memory overread when the NetScaler is configured as a Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) OR AAA virtual server. | 9.3 CNA | 2025-07-10 | 2025-07-11 | Known |
| CVE-2025-6543 | Citrix | NetScaler ADC and Gateway | Citrix NetScaler ADC and Gateway Buffer Overflow Vulnerability Citrix NetScaler ADC and Gateway contain a buffer overflow vulnerability leading to unintended control flow and Denial of Service. NetScaler must be configured as Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) OR AAA virtual server. | 9.2 CNA | 2025-06-30 | 2025-07-21 | Unknown |
| CVE-2023-6548 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Code Injection Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain a code injection vulnerability that allows for authenticated remote code execution on the management interface with access to NSIP, CLIP, or SNIP. | 5.5 CNA | 2024-01-17 | 2024-01-24 | Unknown |
| CVE-2023-6549 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Buffer Overflow Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain a buffer overflow vulnerability that allows for a denial-of-service when configured as a Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) or AAA virtual server. | 8.2 CNA | 2024-01-17 | 2024-02-07 | Unknown |
| CVE-2023-4966 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Buffer Overflow Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain a buffer overflow vulnerability that allows for sensitive information disclosure when configured as a Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) or AAA virtual server. | 9.4 CNA | 2023-10-18 | 2023-11-08 | Known |
| CVE-2023-24489 | Citrix | Content Collaboration | Citrix Content Collaboration ShareFile Improper Access Control Vulnerability Citrix Content Collaboration contains an improper access control vulnerability that could allow an unauthenticated attacker to remotely compromise customer-managed ShareFile storage zones controllers. | 9.8 CNA | 2023-08-16 | 2023-09-06 | Unknown |
| CVE-2023-3519 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Code Injection Vulnerability Citrix NetScaler ADC and NetScaler Gateway contains a code injection vulnerability that allows for unauthenticated remote code execution. | 9.8 CNA | 2023-07-19 | 2023-08-09 |
Known
2023 Top Routinely Exploited Vulnerabilities
People's Republic of China-Linked Actors Compromise Routers and IoT Devices for Botnet Operations
RansomHub Ransomware
Iran-based Cyber Actors Enabling Ransomware Attacks on US Organizations
Iran-Based Cyber Actors Enabling Ransomware Attacks on U.S. Organizations
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime’s Military and Nuclear Programs
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime's Military and Nuclear Programs
|
| CVE-2022-27518 | Citrix | Application Delivery Controller (ADC) and Gateway | Citrix Application Delivery Controller (ADC) and Gateway Authentication Bypass Vulnerability Citrix Application Delivery Controller (ADC) and Gateway, when configured with SAML SP or IdP configuration, contain an authentication bypass vulnerability that allows an attacker to execute code as administrator. | 9.8 CNA | 2022-12-13 | 2023-01-03 | Unknown |
| CVE-2017-6316 | Citrix | NetScaler SD-WAN Enterprise, CloudBridge Virtual WAN, and XenMobile Server | Citrix Multiple Products Remote Code Execution Vulnerability A vulnerability has been identified in the management interface of Citrix NetScaler SD-WAN Enterprise and Standard Edition and Citrix CloudBridge Virtual WAN Edition that could result in an unauthenticated, remote attacker being able to execute arbitrary code as a root user. This vulnerability also affects XenMobile Server. | 9.8 CISA | 2022-03-25 | 2022-04-15 | Unknown |
| CVE-2019-12989 | Citrix | SD-WAN and NetScaler | Citrix SD-WAN and NetScaler SQL Injection Vulnerability Citrix SD-WAN and NetScaler SD-WAN allow SQL Injection. | 9.8 CISA | 2022-03-25 | 2022-04-15 | Unknown |
| CVE-2019-12991 | Citrix | SD-WAN and NetScaler | Citrix SD-WAN and NetScaler Command Injection Vulnerability Authenticated Command Injection in Citrix SD-WAN Appliance and NetScaler SD-WAN Appliance. | 8.8 CISA | 2022-03-25 | 2022-04-15 | Unknown |
| CVE-2021-22941 | Citrix | ShareFile | Citrix ShareFile Improper Access Control Vulnerability Improper Access Control in Citrix ShareFile storage zones controller may allow an unauthenticated attacker to remotely compromise the storage zones controller. | 9.8 CISA | 2022-03-25 | 2022-04-15 | Known |
| CVE-2019-11634 | Citrix | Workspace Application and Receiver for Windows | Citrix Workspace Application and Receiver for Windows Remote Code Execution Vulnerability Citrix Workspace Application and Receiver for Windows contains remote code execution vulnerability resulting from local drive access preferences not being enforced into the clients' local drives. | 9.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-19781 | Citrix | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Citrix ADC, Gateway, and SD-WAN WANOP Appliance Code Execution Vulnerability Citrix ADC, Citrix Gateway, and multiple Citrix SD-WAN WANOP appliance models contain an unspecified vulnerability that could allow an unauthenticated attacker to perform code execution. | 9.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2020-8196 | Citrix | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Citrix ADC, Gateway, and SD-WAN WANOP Appliance Information Disclosure Vulnerability Citrix ADC, Citrix Gateway, and multiple Citrix SD-WAN WANOP appliance models contain an information disclosure vulnerability. | 4.3 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-8195 | Citrix | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Citrix ADC, Gateway, and SD-WAN WANOP Appliance Information Disclosure Vulnerability Citrix ADC, Citrix Gateway, and multiple Citrix SD-WAN WANOP appliance models contain an information disclosure vulnerability. | 6.5 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-8193 | Citrix | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Citrix ADC, Gateway, and SD-WAN WANOP Appliance Authorization Bypass Vulnerability Citrix ADC, Citrix Gateway, and multiple Citrix SD-WAN WANOP appliance models contain an authorization bypass vulnerability that may allow unauthenticated access to certain URL endpoints. The attacker must have access to the NetScaler IP (NSIP) in order to perform exploitation. | 6.5 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-13608 | Citrix | StoreFront Server | Citrix StoreFront Server XML External Entity (XXE) Processing Vulnerability Citrix StoreFront Server contains an XML External Entity (XXE) processing vulnerability that may allow an unauthenticated attacker to retrieve potentially sensitive information. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Known |