Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
| CVE | Vendor | Product | Vulnerability | CVSS | Added | Due per BOD 22-01 | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2025-25249 | Fortinet | Multiple Products | Fortinet Multiple Products Heap-based Buffer Overflow Vulnerability Fortinet FortiOS, FortiSwitchManager, and FortiSASE contain a heap-based buffer overflow vulnerability that allows an attacker to execute unauthorized code or commands via specially crafted packets. | 7.4 CNA | 2026-09-09 | 2026-09-12 | Unknown |
| CVE-2025-68686 | Fortinet | FortiOS | Fortinet FortiOS Exposure of Sensitive Information to an Unauthorized Actor Vulnerability Fortinet FortiOS contains an exposure of sensitive information to an unauthorized actor vulnerability. This may allow a remote unauthenticated attacker to bypass the patch developed for the symbolic link persistency mechanism observed in some post-exploit cases, via crafted HTTP requests. An attacker would need first to have compromised the product via another vulnerability, at filesystem level. | 5.3 CNA | 2026-07-27 | 2026-08-10 | Unknown |
| CVE-2026-39808 | Fortinet | FortiSandbox | Fortinet FortiSandbox OS Command Injection Vulnerability Fortinet FortiSandbox contains an OS command injection vulnerability that could allow an unauthenticated attacker to execute unauthorized code or commands via crafted HTTP requests. | 9.1 CNA | 2026-07-16 | 2026-07-19 | Unknown |
| CVE-2026-25089 | Fortinet | FortiSandbox | Fortinet FortiSandbox OS Command Injection Vulnerability Fortinet FortiSandbox, FortiSandbox Cloud, and FortiSandbox PaaS contain an OS command injection vulnerability that allows an unauthenticated attacker to execute unauthorized commands via specifically crafted HTTP requests. | 9.1 CNA | 2026-07-16 | 2026-07-19 | Unknown |
| CVE-2026-21643 | Fortinet | FortiClient EMS | Fortinet FortiClient EMS SQL Injection Vulnerability Fortinet FortiClient EMS contains a SQL injection vulnerability that may allow an unauthenticated attacker to execute unauthorized code or commands via specifically crafted HTTP requests. | 9.1 CNA | 2026-04-13 | 2026-04-16 | Unknown |
| CVE-2026-35616 | Fortinet | FortiClient EMS | Fortinet FortiClient EMS Improper Access Control Vulnerability Fortinet FortiClient EMS contains an improper access control vulnerability that may allow an unauthenticated attacker to execute unauthorized code or commands via crafted requests. | 9.1 CNA | 2026-04-06 | 2026-04-09 | Unknown |
| CVE-2026-24858 | Fortinet | Multiple Products | Fortinet Multiple Products Authentication Bypass Using an Alternate Path or Channel Vulnerability Fortinet FortiAnalyzer, FortiManager, FortiOS, and FortiProxy contain an authentication bypass using an alternate path or channel that could allow an attacker with a FortiCloud account and a registered device to log into other devices registered to other accounts, if FortiCloud SSO authentication is enabled on those devices. | 9.4 CNA | 2026-01-27 | 2026-01-30 | Unknown |
| CVE-2025-59718 | Fortinet | Multiple Products | Fortinet Multiple Products Improper Verification of Cryptographic Signature Vulnerability Fortinet FortiOS, FortiSwitchMaster, FortiProxy, and FortiWeb contain an improper verification of cryptographic signature vulnerability that may allow an unauthenticated attacker to bypass the FortiCloud SSO login authentication via a crafted SAML message. Please be aware that CVE-2025-59719 pertains to the same problem and is mentioned in the same vendor advisory. Ensure to apply all patches mentioned in the advisory. | 9.1 CNA | 2025-12-16 | 2025-12-23 | Unknown |
| CVE-2025-58034 | Fortinet | FortiWeb | Fortinet FortiWeb OS Command Injection Vulnerability Fortinet FortiWeb contains an OS command Injection vulnerability that may allow an authenticated attacker to execute unauthorized code on the underlying system via crafted HTTP requests or CLI commands. | 6.7 CNA | 2025-11-18 | 2025-11-25 | Unknown |
| CVE-2025-64446 | Fortinet | FortiWeb | Fortinet FortiWeb Path Traversal Vulnerability Fortinet FortiWeb contains a relative path traversal vulnerability that may allow an unauthenticated attacker to execute administrative commands on the system via crafted HTTP or HTTPS requests. | 9.4 CNA | 2025-11-14 | 2025-11-21 | Unknown |
| CVE-2025-25257 | Fortinet | FortiWeb | Fortinet FortiWeb SQL Injection Vulnerability Fortinet FortiWeb contains a SQL injection vulnerability that may allow an unauthenticated attacker to execute unauthorized SQL code or commands via crafted HTTP or HTTPs requests. | 9.6 CNA | 2025-07-18 | 2025-08-08 | Unknown |
| CVE-2019-6693 | Fortinet | FortiOS | Fortinet FortiOS Use of Hard-Coded Credentials Vulnerability Fortinet FortiOS contains a use of hard-coded credentials vulnerability that could allow an attacker to cipher sensitive data in FortiOS configuration backup file via knowledge of the hard-coded key. | 6.5 CISA | 2025-06-25 | 2025-07-16 | Known |
| CVE-2025-32756 | Fortinet | Multiple Products | Fortinet Multiple Products Stack-Based Buffer Overflow Vulnerability Fortinet FortiFone, FortiVoice, FortiNDR and FortiMail contain a stack-based overflow vulnerability that may allow a remote unauthenticated attacker to execute arbitrary code or commands via crafted HTTP requests. | 9.6 CNA | 2025-05-14 | 2025-06-04 | Unknown |
| CVE-2025-24472 | Fortinet | FortiOS and FortiProxy | Fortinet FortiOS and FortiProxy Authentication Bypass Vulnerability Fortinet FortiOS and FortiProxy contain an authentication bypass vulnerability that allows a remote attacker to gain super-admin privileges via crafted CSF proxy requests. | 8.1 CNA | 2025-03-18 | 2025-04-08 | Known |
| CVE-2024-55591 | Fortinet | FortiOS and FortiProxy | Fortinet FortiOS and FortiProxy Authentication Bypass Vulnerability Fortinet FortiOS and FortiProxy contain an authentication bypass vulnerability that may allow an unauthenticated, remote attacker to gain super-admin privileges via crafted requests to Node.js websocket module. | 9.6 CNA | 2025-01-14 | 2025-01-21 | Known |
| CVE-2024-47575 | Fortinet | FortiManager | Fortinet FortiManager Missing Authentication Vulnerability Fortinet FortiManager contains a missing authentication vulnerability in the fgfmd daemon that allows a remote, unauthenticated attacker to execute arbitrary code or commands via specially crafted requests. | 9.8 CNA | 2024-10-23 | 2024-11-13 | Unknown |
| CVE-2024-23113 | Fortinet | Multiple Products | Fortinet Multiple Products Format String Vulnerability Fortinet FortiOS, FortiPAM, FortiProxy, and FortiWeb contain a format string vulnerability that allows a remote, unauthenticated attacker to execute arbitrary code or commands via specially crafted requests. | 9.8 CNA | 2024-10-09 | 2024-10-30 | Unknown |
| CVE-2023-48788 | Fortinet | FortiClient EMS | Fortinet FortiClient EMS SQL Injection Vulnerability Fortinet FortiClient EMS contains a SQL injection vulnerability that allows an unauthenticated attacker to execute commands as SYSTEM via specifically crafted requests. | 9.3 CNA | 2024-03-25 | 2024-04-15 | Known |
| CVE-2024-21762 | Fortinet | FortiOS | Fortinet FortiOS Out-of-Bound Write Vulnerability Fortinet FortiOS contains an out-of-bound write vulnerability that allows a remote unauthenticated attacker to execute code or commands via specially crafted HTTP requests. | 9.6 CNA | 2024-02-09 | 2024-02-16 | Known |
| CVE-2023-27997 | Fortinet | FortiOS and FortiProxy SSL-VPN | Fortinet FortiOS and FortiProxy SSL-VPN Heap-Based Buffer Overflow Vulnerability Fortinet FortiOS and FortiProxy SSL-VPN contain a heap-based buffer overflow vulnerability which can allow an unauthenticated, remote attacker to execute code or commands via specifically crafted requests. | 9.2 CNA | 2023-06-13 | 2023-07-04 |
Known
Fortinet Releases Advisory on New Post-Exploitation Technique for Known Vulnerabilities
A method to assess 'forgivable' vs 'unforgivable' vulnerabilities
2023 Top Routinely Exploited Vulnerabilities
People's Republic of China-Linked Actors Compromise Routers and IoT Devices for Botnet Operations
RansomHub Ransomware
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime’s Military and Nuclear Programs
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime's Military and Nuclear Programs
|
| CVE-2022-41328 | Fortinet | FortiOS | Fortinet FortiOS Path Traversal Vulnerability Fortinet FortiOS contains a path traversal vulnerability that may allow a local privileged attacker to read and write files via crafted CLI commands. | 6.5 CNA | 2023-03-14 | 2023-04-04 | Unknown |
| CVE-2022-42475 | Fortinet | FortiOS | Fortinet FortiOS Heap-Based Buffer Overflow Vulnerability Multiple versions of Fortinet FortiOS SSL-VPN contain a heap-based buffer overflow vulnerability which can allow an unauthenticated, remote attacker to execute arbitrary code or commands via specifically crafted requests. | 9.3 CNA | 2022-12-13 | 2023-01-03 | Known |
| CVE-2022-40684 | Fortinet | Multiple Products | Fortinet Multiple Products Authentication Bypass Vulnerability Fortinet FortiOS, FortiProxy, and FortiSwitchManager contain an authentication bypass vulnerability that could allow an unauthenticated attacker to perform operations on the administrative interface via specially crafted HTTP or HTTPS requests. | 9.8 CNA | 2022-10-11 | 2022-11-01 | Known |
| CVE-2018-13374 | Fortinet | FortiOS and FortiADC | Fortinet FortiOS and FortiADC Improper Access Control Vulnerability Fortinet FortiOS and FortiADC contain an improper access control vulnerability that allows attackers to obtain the LDAP server login credentials configured in FortiGate by pointing a LDAP server connectivity test request to a rogue LDAP server. | 4.3 CNA | 2022-09-08 | 2022-09-29 | Known |
| CVE-2018-13383 | Fortinet | FortiOS and FortiProxy | Fortinet FortiOS and FortiProxy Out-of-bounds Write A heap buffer overflow in Fortinet FortiOS and FortiProxy may cause the SSL VPN web service termination for logged in users. | 4.3 CNA | 2022-01-10 | 2022-07-10 | Known |
| CVE-2018-13382 | Fortinet | FortiOS and FortiProxy | Fortinet FortiOS and FortiProxy Improper Authorization An Improper Authorization vulnerability in Fortinet FortiOS and FortiProxy under SSL VPN web portal allows an unauthenticated attacker to modify the password. | 9.1 CNA | 2022-01-10 | 2022-07-10 | Known |
| CVE-2021-44168 | Fortinet | FortiOS | Fortinet FortiOS Arbitrary File Download Fortinet FortiOS "execute restore src-vis" downloads code without integrity checking, allowing an attacker to arbitrarily download files. | 3.3 CNA | 2021-12-10 | 2021-12-24 | Unknown |
| CVE-2018-13379 | Fortinet | FortiOS | Fortinet FortiOS SSL VPN Path Traversal Vulnerability Fortinet FortiOS SSL VPN web portal contains a path traversal vulnerability that may allow an unauthenticated attacker to download FortiOS system files through specially crafted HTTP resource requests. | 9.1 CNA | 2021-11-03 | 2022-05-03 |
Known
Joint CSA: China-Linked Hacking Group QTFY Targets Military and Critical Infrastructure with Malicious Distributed Systems
Play Ransomware
CISA and Partners Release Advisory on Ghost (Cring) Ransomware
Ghost (Cring) Ransomware
2023 Top Routinely Exploited Vulnerabilities
Update on SVR Cyber Operations and Vulnerability Exploitation
|
| CVE-2020-12812 | Fortinet | FortiOS | Fortinet FortiOS SSL VPN Improper Authentication Vulnerability Fortinet FortiOS SSL VPN contains an improper authentication vulnerability that may allow a user to login successfully without being prompted for the second factor of authentication (FortiToken) if they change the case in their username. | 9.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-5591 | Fortinet | FortiOS | Fortinet FortiOS Default Configuration Vulnerability Fortinet FortiOS contains a default configuration vulnerability that may allow an unauthenticated attacker on the same subnet to intercept sensitive information by impersonating the Lightweight Directory Access Protocol (LDAP) server. | 6.5 CISA | 2021-11-03 | 2022-05-03 | Known |