| CVE | Vendor | Product | Vulnerability | Added | Due | Ransomware |
|---|---|---|---|---|---|---|
| CVE-2023-47565 | QNAP | VioStor NVR | QNAP VioStor NVR OS Command Injection Vulnerability QNAP VioStar NVR contains an OS command injection vulnerability that allows authenticated users to execute commands via a network. | 2023-12-21 | 2024-01-11 | Unknown |
| CVE-2023-49897 | FXC | AE1021, AE1021PE | FXC AE1021, AE1021PE OS Command Injection Vulnerability FXC AE1021 and AE1021PE contain an OS command injection vulnerability that allows authenticated users to execute commands via a network. | 2023-12-21 | 2024-01-11 | Unknown |
| CVE-2023-6448 | Unitronics | Vision PLC and HMI | Unitronics Vision PLC and HMI Insecure Default Password Vulnerability Unitronics Vision Series PLCs and HMIs ship with an insecure default password, which if left unchanged, can allow attackers to execute remote commands. | 2023-12-11 | 2023-12-18 | Unknown |
| CVE-2023-41265 | Qlik | Sense | Qlik Sense HTTP Tunneling Vulnerability Qlik Sense contains an HTTP tunneling vulnerability that allows an attacker to escalate privileges and execute HTTP requests on the backend server hosting the software. | 2023-12-07 | 2023-12-28 | Known |
| CVE-2023-41266 | Qlik | Sense | Qlik Sense Path Traversal Vulnerability Qlik Sense contains a path traversal vulnerability that allows a remote, unauthenticated attacker to create an anonymous session by sending maliciously crafted HTTP requests. This anonymous session could allow the attacker to send further requests to unauthorized endpoints. | 2023-12-07 | 2023-12-28 | Known |
| CVE-2022-22071 | Qualcomm | Multiple Chipsets | Qualcomm Multiple Chipsets Use-After-Free Vulnerability Multiple Qualcomm chipsets contain a use-after-free vulnerability when process shell memory is freed using IOCTL munmap call and process initialization is in progress. | 2023-12-05 | 2023-12-26 | Unknown |
| CVE-2023-33063 | Qualcomm | Multiple Chipsets | Qualcomm Multiple Chipsets Use-After-Free Vulnerability Multiple Qualcomm chipsets contain a use-after-free vulnerability due to memory corruption in DSP Services during a remote call from HLOS to DSP. | 2023-12-05 | 2023-12-26 | Unknown |
| CVE-2023-33106 | Qualcomm | Multiple Chipsets | Qualcomm Multiple Chipsets Use of Out-of-Range Pointer Offset Vulnerability Multiple Qualcomm chipsets contain a use of out-of-range pointer offset vulnerability due to memory corruption in Graphics while submitting a large list of sync points in an AUX command to the IOCTL_KGSL_GPU_AUX_COMMAND. | 2023-12-05 | 2023-12-26 | Unknown |
| CVE-2023-33107 | Qualcomm | Multiple Chipsets | Qualcomm Multiple Chipsets Integer Overflow Vulnerability Multiple Qualcomm chipsets contain an integer overflow vulnerability due to memory corruption in Graphics Linux while assigning shared virtual memory region during IOCTL call. | 2023-12-05 | 2023-12-26 | Unknown |
| CVE-2023-42916 | Apple | Multiple Products | Apple Multiple Products WebKit Out-of-Bounds Read Vulnerability Apple iOS, iPadOS, macOS, and Safari WebKit contain an out-of-bounds read vulnerability that may disclose sensitive information when processing maliciously crafted web content. This vulnerability could impact HTML parsers that use WebKit, including but not limited to Apple Safari and non-Apple products which rely on WebKit for HTML processing. | 2023-12-04 | 2023-12-25 | Unknown |
| CVE-2023-42917 | Apple | Multiple Products | Apple Multiple Products WebKit Memory Corruption Vulnerability Apple iOS, iPadOS, macOS, and Safari WebKit contain a memory corruption vulnerability that leads to code execution when processing maliciously crafted web content. This vulnerability could impact HTML parsers that use WebKit, including but not limited to Apple Safari and non-Apple products which rely on WebKit for HTML processing. | 2023-12-04 | 2023-12-25 | Unknown |
| CVE-2023-49103 | ownCloud | ownCloud graphapi | ownCloud graphapi Information Disclosure Vulnerability ownCloud graphapi contains an information disclosure vulnerability that can reveal sensitive data stored in phpinfo() via GetPhpInfo.php, including administrative credentials. | 2023-11-30 | 2023-12-21 | Unknown |
| CVE-2023-6345 | Chromium Skia | Google Skia Integer Overflow Vulnerability Google Chromium Skia contains an integer overflow vulnerability that allows a remote attacker, who has compromised the renderer process, to potentially perform a sandbox escape via a malicious file. This vulnerability affects Google Chrome and ChromeOS, Android, Flutter, and possibly other products. | 2023-11-30 | 2023-12-21 | Unknown | |
| CVE-2023-4911 | GNU | GNU C Library | GNU C Library Buffer Overflow Vulnerability GNU C Library's dynamic loader ld.so contains a buffer overflow vulnerability when processing the GLIBC_TUNABLES environment variable, allowing a local attacker to execute code with elevated privileges. | 2023-11-21 | 2023-12-12 | Unknown |
| CVE-2020-2551 | Oracle | Fusion Middleware | Oracle Fusion Middleware Unspecified Vulnerability Oracle Fusion Middleware contains an unspecified vulnerability in the WLS Core Components that allows an unauthenticated attacker with network access via IIOP to compromise the WebLogic Server. | 2023-11-16 | 2023-12-07 | Unknown |
| CVE-2023-1671 | Sophos | Web Appliance | Sophos Web Appliance Command Injection Vulnerability Sophos Web Appliance contains a command injection vulnerability in the warn-proceed handler that allows for remote code execution. | 2023-11-16 | 2023-12-07 | Unknown |
| CVE-2023-36584 | Microsoft | Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability Microsoft Windows Mark of the Web (MOTW) contains a security feature bypass vulnerability resulting in a limited loss of integrity and availability of security features. | 2023-11-16 | 2023-12-07 | Unknown |
| CVE-2023-36036 | Microsoft | Windows | Microsoft Windows Cloud Files Mini Filter Driver Privilege Escalation Vulnerability Microsoft Windows Cloud Files Mini Filter Driver contains a privilege escalation vulnerability that could allow an attacker to gain SYSTEM privileges. | 2023-11-14 | 2023-12-05 | Unknown |
| CVE-2023-36025 | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability Microsoft Windows SmartScreen contains a security feature bypass vulnerability that could allow an attacker to bypass Windows Defender SmartScreen checks and their associated prompts. | 2023-11-14 | 2023-12-05 | Unknown |
| CVE-2023-36033 | Microsoft | Windows | Microsoft Windows Desktop Window Manager (DWM) Core Library Privilege Escalation Vulnerability Microsoft Windows Desktop Window Manager (DWM) Core Library contains an unspecified vulnerability that allows for privilege escalation. | 2023-11-14 | 2023-12-05 | Unknown |
| CVE-2023-36851 | Juniper | Junos OS | Juniper Junos OS SRX Series Missing Authentication for Critical Function Vulnerability Juniper Junos OS on SRX Series contains a missing authentication for critical function vulnerability that allows an unauthenticated, network-based attacker to cause limited impact to the file system integrity. With a specific request to webauth_operation.php that doesn't require authentication, an attacker is able to upload arbitrary files via J-Web, leading to a loss of integrity for a certain part of the file system, which may allow chaining to other vulnerabilities. | 2023-11-13 | 2023-11-17 | Unknown |
| CVE-2023-36847 | Juniper | Junos OS | Juniper Junos OS EX Series Missing Authentication for Critical Function Vulnerability Juniper Junos OS on EX Series contains a missing authentication for critical function vulnerability that allows an unauthenticated, network-based attacker to cause limited impact to the file system integrity. With a specific request to installAppPackage.php that doesn't require authentication, an attacker is able to upload arbitrary files via J-Web, leading to a loss of integrity for a certain part of the file system, which may allow chaining to other vulnerabilities. | 2023-11-13 | 2023-11-17 | Unknown |
| CVE-2023-36846 | Juniper | Junos OS | Juniper Junos OS SRX Series Missing Authentication for Critical Function Vulnerability Juniper Junos OS on SRX Series contains a missing authentication for critical function vulnerability that allows an unauthenticated, network-based attacker to cause limited impact to the file system integrity. With a specific request to user.php that doesn't require authentication, an attacker is able to upload arbitrary files via J-Web, leading to a loss of integrity for a certain part of the file system, which may allow chaining to other vulnerabilities. | 2023-11-13 | 2023-11-17 | Unknown |
| CVE-2023-36845 | Juniper | Junos OS | Juniper Junos OS EX Series and SRX Series PHP External Variable Modification Vulnerability Juniper Junos OS on EX Series and SRX Series contains a PHP external variable modification vulnerability that allows an unauthenticated, network-based attacker to control an important environment variable. Using a crafted request, which sets the variable PHPRC, an attacker is able to modify the PHP execution environment allowing the injection und execution of code. | 2023-11-13 | 2023-11-17 | Unknown |
| CVE-2023-36844 | Juniper | Junos OS | Juniper Junos OS EX Series PHP External Variable Modification Vulnerability Juniper Junos OS on EX Series contains a PHP external variable modification vulnerability that allows an unauthenticated, network-based attacker to control certain, important environment variables. Using a crafted request an attacker is able to modify certain PHP environment variables, leading to partial loss of integrity, which may allow chaining to other vulnerabilities. | 2023-11-13 | 2023-11-17 | Unknown |
| CVE-2023-47246 | SysAid | SysAid Server | SysAid Server Path Traversal Vulnerability SysAid Server (on-premises version) contains a path traversal vulnerability that leads to code execution. | 2023-11-13 | 2023-12-04 | Known |
| CVE-2023-29552 | IETF | Service Location Protocol (SLP) | Service Location Protocol (SLP) Denial-of-Service Vulnerability The Service Location Protocol (SLP) contains a denial-of-service (DoS) vulnerability that could allow an unauthenticated, remote attacker to register services and use spoofed UDP traffic to conduct a denial-of-service (DoS) attack with a significant amplification factor. | 2023-11-08 | 2023-11-29 | Unknown |
| CVE-2023-22518 | Atlassian | Confluence Data Center and Server | Atlassian Confluence Data Center and Server Improper Authorization Vulnerability Atlassian Confluence Data Center and Server contain an improper authorization vulnerability that can result in significant data loss when exploited by an unauthenticated attacker. There is no impact on confidentiality since the attacker cannot exfiltrate any data. | 2023-11-07 | 2023-11-28 | Known |
| CVE-2023-46604 | Apache | ActiveMQ | Apache ActiveMQ Deserialization of Untrusted Data Vulnerability Apache ActiveMQ contains a deserialization of untrusted data vulnerability that may allow a remote attacker with network access to a broker to run shell commands by manipulating serialized class types in the OpenWire protocol to cause the broker to instantiate any class on the classpath. | 2023-11-02 | 2023-11-23 |
Known
People's Republic of China-Linked Actors Compromise Routers and IoT Devices for Botnet Operations
RansomHub Ransomware
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime’s Military and Nuclear Programs
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime's Military and Nuclear Programs
|
| CVE-2023-46747 | F5 | BIG-IP Configuration Utility | F5 BIG-IP Configuration Utility Authentication Bypass Vulnerability F5 BIG-IP Configuration utility contains an authentication bypass using an alternate path or channel vulnerability due to undisclosed requests that may allow an unauthenticated attacker with network access to the BIG-IP system through the management port and/or self IP addresses to execute system commands. This vulnerability can be used in conjunction with CVE-2023-46748. | 2023-10-31 | 2023-11-21 | Known |
| CVE-2023-46748 | F5 | BIG-IP Configuration Utility | F5 BIG-IP Configuration Utility SQL Injection Vulnerability F5 BIG-IP Configuration utility contains an SQL injection vulnerability that may allow an authenticated attacker with network access through the BIG-IP management port and/or self IP addresses to execute system commands. This vulnerability can be used in conjunction with CVE-2023-46747. | 2023-10-31 | 2023-11-21 | Unknown |
| CVE-2023-5631 | Roundcube | Webmail | Roundcube Webmail Persistent Cross-Site Scripting (XSS) Vulnerability Roundcube Webmail contains a persistent cross-site scripting (XSS) vulnerability that allows a remote attacker to run malicious JavaScript code. | 2023-10-26 | 2023-11-16 | Unknown |
| CVE-2023-20273 | Cisco | Cisco IOS XE Web UI | Cisco IOS XE Web UI Command Injection Vulnerability Cisco IOS XE contains a command injection vulnerability in the web user interface. When chained with CVE-2023-20198, the attacker can leverage the new local user to elevate privilege to root and write the implant to the file system. Cisco identified CVE-2023-20273 as the vulnerability exploited to deploy the implant. CVE-2021-1435, previously associated with the exploitation events, is no longer believed to be related to this activity. | 2023-10-23 | 2023-10-27 | Unknown |
| CVE-2023-4966 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Buffer Overflow Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain a buffer overflow vulnerability that allows for sensitive information disclosure when configured as a Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) or AAA virtual server. | 2023-10-18 | 2023-11-08 | Known |
| CVE-2023-20198 | Cisco | IOS XE Web UI | Cisco IOS XE Web UI Privilege Escalation Vulnerability Cisco IOS XE Web UI contains a privilege escalation vulnerability in the web user interface that could allow a remote, unauthenticated attacker to create an account with privilege level 15 access. The attacker can then use that account to gain control of the affected device. | 2023-10-16 | 2023-10-20 | Unknown |
| CVE-2023-44487 | IETF | HTTP/2 | HTTP/2 Rapid Reset Attack Vulnerability HTTP/2 contains a rapid reset vulnerability that allows for a distributed denial-of-service attack (DDoS). | 2023-10-10 | 2023-10-31 | Unknown |
| CVE-2023-36563 | Microsoft | WordPad | Microsoft WordPad Information Disclosure Vulnerability Microsoft WordPad contains an unspecified vulnerability that allows for information disclosure. | 2023-10-10 | 2023-10-31 | Unknown |
| CVE-2023-41763 | Microsoft | Skype for Business | Microsoft Skype for Business Privilege Escalation Vulnerability Microsoft Skype for Business contains an unspecified vulnerability that allows for privilege escalation. | 2023-10-10 | 2023-10-31 | Unknown |
| CVE-2023-20109 | Cisco | IOS and IOS XE | Cisco IOS and IOS XE Group Encrypted Transport VPN Out-of-Bounds Write Vulnerability Cisco IOS and IOS XE contain an out-of-bounds write vulnerability in the Group Encrypted Transport VPN (GET VPN) feature that could allow an authenticated, remote attacker who has administrative control of either a group member or a key server to execute malicious code or cause a device to crash. | 2023-10-10 | 2023-10-31 | Unknown |
| CVE-2023-21608 | Adobe | Acrobat and Reader | Adobe Acrobat and Reader Use-After-Free Vulnerability Adobe Acrobat and Reader contains a use-after-free vulnerability that allows for code execution in the context of the current user. | 2023-10-10 | 2023-10-31 | Unknown |
| CVE-2023-42824 | Apple | iOS and iPadOS | Apple iOS and iPadOS Kernel Privilege Escalation Vulnerability Apple iOS and iPadOS contain an unspecified vulnerability that allows for local privilege escalation. | 2023-10-05 | 2023-10-26 | Unknown |
| CVE-2023-40044 | Progress | WS_FTP Server | Progress WS_FTP Server Deserialization of Untrusted Data Vulnerability Progress WS_FTP Server contains a deserialization of untrusted data vulnerability in the Ad Hoc Transfer module that allows an authenticated attacker to execute remote commands on the underlying operating system. | 2023-10-05 | 2023-10-26 | Known |
| CVE-2023-22515 | Atlassian | Confluence Data Center and Server | Atlassian Confluence Data Center and Server Broken Access Control Vulnerability Atlassian Confluence Data Center and Server contains a broken access control vulnerability that allows an attacker to create unauthorized Confluence administrator accounts and access Confluence. | 2023-10-05 | 2023-10-13 | Known |
| CVE-2023-28229 | Microsoft | Windows CNG Key Isolation Service | Microsoft Windows CNG Key Isolation Service Privilege Escalation Vulnerability Microsoft Windows Cryptographic Next Generation (CNG) Key Isolation Service contains an unspecified vulnerability that allows an attacker to gain specific limited SYSTEM privileges. | 2023-10-04 | 2023-10-25 | Unknown |
| CVE-2023-42793 | JetBrains | TeamCity | JetBrains TeamCity Authentication Bypass Vulnerability JetBrains TeamCity contains an authentication bypass vulnerability that allows for remote code execution on TeamCity Server. | 2023-10-04 | 2023-10-25 |
Known
2023 Top Routinely Exploited Vulnerabilities
Update on SVR Cyber Operations and Vulnerability Exploitation
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime’s Military and Nuclear Programs
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime's Military and Nuclear Programs
|
| CVE-2023-4211 | Arm | Mali GPU Kernel Driver | Arm Mali GPU Kernel Driver Use-After-Free Vulnerability Arm Mali GPU Kernel Driver contains a use-after-free vulnerability that allows a local, non-privileged user to make improper GPU memory processing operations to gain access to already freed memory. | 2023-10-03 | 2023-10-24 | Unknown |
| CVE-2023-5217 | Chromium libvpx | Google Chromium libvpx Heap Buffer Overflow Vulnerability Google Chromium libvpx contains a heap buffer overflow vulnerability in vp8 encoding that allows a remote attacker to potentially exploit heap corruption via a crafted HTML page. This vulnerability could impact web browsers using libvpx, including but not limited to Google Chrome. | 2023-10-02 | 2023-10-23 | Unknown |