Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
| CVE | Vendor | Product | Vulnerability | CVSS | Added | Due per BOD 22-01 | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2021-22894 | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Collaboration Suite Buffer Overflow Vulnerability Ivanti Pulse Connect Secure Collaboration Suite contains a buffer overflow vulnerabilities that allows a remote authenticated users to execute code as the root user via maliciously crafted meeting room. | 8.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-22900 | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Unrestricted File Upload Vulnerability Ivanti Pulse Connect Secure contains an unrestricted file upload vulnerability that allows an authenticated administrator to perform a file write via a maliciously crafted archive upload in the administrator web interface. | 7.2 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-8243 | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Code Execution Vulnerability Ivanti Pulse Connect Secure contains an unspecified vulnerability in the admin web interface that could allow an authenticated attacker to upload a custom template to perform code execution. | 7.2 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-22893 | Ivanti | Pulse Connect Secure | Ivanti Pulse Connect Secure Use-After-Free Vulnerability Ivanti Pulse Connect Secure contains a use-after-free vulnerability that allow a remote, unauthenticated attacker to execute code via license services. | 10.0 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-18935 | Progress | Telerik UI for ASP.NET AJAX | Progress Telerik UI for ASP.NET AJAX Deserialization of Untrusted Data Vulnerability Progress Telerik UI for ASP.NET AJAX contains a deserialization of untrusted data vulnerability through RadAsyncUpload which leads to code execution on the server in the context of the w3wp.exe process. | 9.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2020-8644 | PlaySMS | PlaySMS | PlaySMS Server-Side Template Injection Vulnerability PlaySMS contains a server-side template injection vulnerability that allows for remote code execution. | 9.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-14883 | Oracle | WebLogic Server | Oracle WebLogic Server Unspecified Vulnerability Oracle WebLogic Server contains an unspecified vulnerability in the Console component with high impacts to confidentilaity, integrity, and availability. | 7.2 CNA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-14882 | Oracle | WebLogic Server | Oracle WebLogic Server Remote Code Execution Vulnerability Oracle WebLogic Server contains an unspecified vulnerability, which is assessed to allow for remote code execution, based on this vulnerability being related to CVE-2020-14750. | 9.8 CNA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-14750 | Oracle | WebLogic Server | Oracle WebLogic Server Remote Code Execution Vulnerability Oracle WebLogic Server contains an unspecified vulnerability allowing an unauthenticated attacker to perform remote code execution. This vulnerability is related to CVE-2020-14882. | 9.8 CNA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2015-4852 | Oracle | WebLogic Server | Oracle WebLogic Server Deserialization of Untrusted Data Vulnerability Oracle WebLogic Server contains a deserialization of untrusted data vulnerability within Apache Commons, which can allow for for remote code execution. | 9.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-14871 | Oracle | Solaris and Zettabyte File System (ZFS) | Oracle Solaris and Zettabyte File System (ZFS) Unspecified Vulnerability Oracle Solaris and Oracle ZFS Storage Appliance Kit contain an unspecified vulnerability causing high impacts to confidentiality, integrity, and availability of affected systems. | 10.0 CNA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2012-3152 | Oracle | Fusion Middleware | Oracle Fusion Middleware Unspecified Vulnerability Oracle Fusion Middleware Reports Developer contains an unspecified vulnerability that allows remote attackers to affect confidentiality and integrity of affected systems. | 9.1 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-2555 | Oracle | Multiple Products | Oracle Multiple Products Remote Code Execution Vulnerability Multiple Oracle products contain a remote code execution vulnerability that allows an unauthenticated attacker with network access via T3 or HTTP to takeover the affected system. Impacted Oracle products: Oracle Coherence in Fusion Middleware, Oracle Utilities Framework, Oracle Retail Assortment Planning, Oracle Commerce, Oracle Communications Diameter Signaling Router (DSR). | 9.8 CNA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-19356 | Netis | WF2419 Devices | Netis WF2419 Devices Remote Code Execution Vulnerability Netis WF2419 devices contains an unspecified vulnerability that allows an attacker to perform remote code execution as root through the router's web management page. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-26919 | NETGEAR | JGS516PE Devices | Netgear JGS516PE Devices Missing Function Level Access Control Vulnerability Netgear JGS516PE devices contain a missing function level access control vulnerability. | 9.8 CNA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-15949 | Nagios | Nagios XI | Nagios XI Remote Code Execution Vulnerability Nagios XI contains a remote code execution vulnerability in which a user can modify the check_plugin executable and insert malicious commands to execute as root. | 8.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-17026 | Mozilla | Firefox and Thunderbird | Mozilla Firefox And Thunderbird Type Confusion Vulnerability Mozilla Firefox and Thunderbird contain a type confusion vulnerability due to incorrect alias information in the IonMonkey JIT compiler when setting array elements. | 8.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-6820 | Mozilla | Firefox and Thunderbird | Mozilla Firefox And Thunderbird Use-After-Free Vulnerability Mozilla Firefox and Thunderbird contain a race condition vulnerability when handling a ReadableStream under certain conditions. The race condition creates a use-after-free vulnerability, causing unspecified impacts. | 8.1 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-6819 | Mozilla | Firefox and Thunderbird | Mozilla Firefox And Thunderbird Use-After-Free Vulnerability Mozilla Firefox and Thunderbird contain a race condition vulnerability when running the nsDocShell destructor under certain conditions. The race condition creates a use-after-free vulnerability, causing unspecified impacts. | 8.1 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-38648 | Microsoft | Open Management Infrastructure (OMI) | Microsoft Open Management Infrastructure (OMI) Privilege Escalation Vulnerability Microsoft Open Management Infrastructure (OMI) within Azure VM Management Extensions contains an unspecified vulnerability allowing privilege escalation. | 7.8 CNA | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2021-36955 | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability Microsoft Windows Common Log File System (CLFS) driver contains an unspecified vulnerability that allows for privilege escalation. | 7.8 CNA | 2021-11-03 | 2021-11-17 | Known |
| CVE-2019-0863 | Microsoft | Windows | Microsoft Windows Error Reporting (WER) Privilege Escalation Vulnerability Microsoft Windows Error Reporting (WER) contains a privilege escalation vulnerability due to the way it handles files, allowing for code execution in kernel mode. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2016-3235 | Microsoft | Office | Microsoft Office OLE DLL Side Loading Vulnerability Microsoft Office Object Linking & Embedding (OLE) dynamic link library (DLL) contains a side loading vulnerability due to it improperly validating input before loading libraries. Successful exploitation allows for remote code execution. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-1214 | Microsoft | Windows | Microsoft Windows Privilege Common Log File System (CLFS) Escalation Vulnerability Microsoft Windows Common Log File System (CLFS) driver improperly handles objects in memory which can allow for privilege escalation. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-1147 | Microsoft | .NET Framework, SharePoint, Visual Studio | Microsoft .NET Framework, SharePoint, and Visual Studio Remote Code Execution Vulnerability Microsoft .NET Framework, Microsoft SharePoint, and Visual Studio contain a remote code execution vulnerability when the software fails to check the source markup of XML file input. Successful exploitation allows an attacker to execute code in the context of the process responsible for deserialization of the XML content. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-26857 | Microsoft | Exchange Server | Microsoft Exchange Server Remote Code Execution Vulnerability Microsoft Exchange Server contains an unspecified vulnerability that allows for remote code execution. This vulnerability is part of the ProxyLogon exploit chain. | 7.8 CNA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-0808 | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability Microsoft Win32k contains a privilege escalation vulnerability due to the component failing to properly handle objects in memory. Successful exploitation allows an attacker to run code in kernel mode. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-0646 | Microsoft | .NET Framework | Microsoft .NET Framework Remote Code Execution Vulnerability Microsoft .NET Framework contains an improper input validation vulnerability that allows for remote code execution. | 9.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-0604 | Microsoft | SharePoint | Microsoft SharePoint Remote Code Execution Vulnerability Microsoft SharePoint fails to check the source markup of an application package. An attacker who successfully exploits the vulnerability could run remote code in the context of the SharePoint application pool and the SharePoint server farm account. | 9.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2020-0601 | Microsoft | Windows | Microsoft Windows CryptoAPI Spoofing Vulnerability Microsoft Windows CryptoAPI (Crypt32.dll) contains a spoofing vulnerability in the way it validates Elliptic Curve Cryptography (ECC) certificates. An attacker could exploit the vulnerability by using a spoofed code-signing certificate to sign a malicious executable, making it appear the file was from a trusted, legitimate source. A successful exploit could also allow the attacker to conduct man-in-the-middle attacks and decrypt confidential information on user connections to the affected software. The vulnerability is also known under the moniker of CurveBall. | 8.1 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-34448 | Microsoft | Windows | Microsoft Windows Scripting Engine Memory Corruption Vulnerability Microsoft Windows Scripting Engine contains an unspecified vulnerability that allows for memory corruption. | 6.8 CNA | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2021-1675 | Microsoft | Windows | Microsoft Windows Print Spooler Remote Code Execution Vulnerability Microsoft Windows Print Spooler contains an unspecified vulnerability that allows for remote code execution. | 7.8 CNA | 2021-11-03 | 2021-11-17 | Known |
| CVE-2020-1054 | Microsoft | Win32k | Microsoft Win32k Privilege Escalation Vulnerability Microsoft Win32k contains a privilege escalation vulnerability when the Windows kernel-mode driver fails to properly handle objects in memory. Successful exploitation allows an attacker to execute code in kernel mode. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-27065 | Microsoft | Exchange Server | Microsoft Exchange Server Remote Code Execution Vulnerability Microsoft Exchange Server contains an unspecified vulnerability that allows for remote code execution. This vulnerability is part of the ProxyLogon exploit chain. | 7.8 CNA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-26858 | Microsoft | Exchange Server | Microsoft Exchange Server Remote Code Execution Vulnerability Microsoft Exchange Server contains an unspecified vulnerability that allows for remote code execution. This vulnerability is part of the ProxyLogon exploit chain. | 7.8 CNA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-26855 | Microsoft | Exchange Server | Microsoft Exchange Server Remote Code Execution Vulnerability Microsoft Exchange Server contains an unspecified vulnerability that allows for remote code execution. This vulnerability is part of the ProxyLogon exploit chain. | 9.1 CNA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2020-1472 | Microsoft | Netlogon | Microsoft Netlogon Privilege Escalation Vulnerability Microsoft's Netlogon Remote Protocol (MS-NRPC) contains a privilege escalation vulnerability when an attacker establishes a vulnerable Netlogon secure channel connection to a domain controller. An attacker who successfully exploits the vulnerability could run a specially crafted application on a device on the network. The vulnerability is also known under the moniker of Zerologon. | 5.5 CNA | 2021-11-03 | 2022-05-03 |
Known
Ghost (Cring) Ransomware
2023 Top Routinely Exploited Vulnerabilities
Iranian Cyber Actors’ Brute Force and Credential Access Activity Compromises Critical Infrastructure Organizations
Russian Military Cyber Actors Target US and Global Critical Infrastructure
Russian Military Cyber Actors Target U.S. and Global Critical Infrastructure
RansomHub Ransomware
Black Basta
|
| CVE-2020-0968 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability due to how the Scripting Engine handles objects in memory, leading to remote code execution. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2017-11774 | Microsoft | Office | Microsoft Office Outlook Security Feature Bypass Vulnerability Microsoft Office Outlook contains a security feature bypass vulnerability due to improperly handling objects in memory. Successful exploitation allows an attacker to execute commands. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2019-1429 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability which can allow for remote code execution in the context of the current user. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2020-1380 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability which can allow for remote code execution in the context of the current user. | 7.8 CNA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2017-0199 | Microsoft | Office and WordPad | Microsoft Office and WordPad Remote Code Execution Vulnerability Microsoft Office and WordPad contain an unspecified vulnerability due to the way the applications parse specially crafted files. Successful exploitation allows for remote code execution. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-1367 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability in how the scripting engine handles objects in memory. Successful exploitation allows for remote code execution in the context of the current user. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2021-27059 | Microsoft | Office | Microsoft Office Remote Code Execution Vulnerability Microsoft Office contains an unspecified vulnerability that allows for remote code execution. | 7.6 CNA | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2020-0674 | Microsoft | Internet Explorer | Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability Microsoft Internet Explorer contains a memory corruption vulnerability due to the way the Scripting Engine handles objects in memory. Successful exploitation could allow remote code execution in the context of the current user. | 7.5 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2017-11882 | Microsoft | Office | Microsoft Office Memory Corruption Vulnerability Microsoft Office contains a memory corruption vulnerability that allows remote code execution in the context of the current user. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Known |
| CVE-2019-0541 | Microsoft | MSHTML | Microsoft MSHTML Remote Code Execution Vulnerability Microsoft MSHTML engine contains an improper input validation vulnerability that allows for remote code execution vulnerability. | 8.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2021-27085 | Microsoft | Internet Explorer | Microsoft Internet Explorer Remote Code Execution Vulnerability Microsoft Internet Explorer contains an unspecified vulnerability that allows for remote code execution. | 8.8 CNA | 2021-11-03 | 2021-11-17 | Unknown |
| CVE-2015-1641 | Microsoft | Office | Microsoft Office Memory Corruption Vulnerability Microsoft Office contains a memory corruption vulnerability due to failure to properly handle rich text format files in memory. Successful exploitation allows for remote code execution in the context of the current user. | 7.8 CISA | 2021-11-03 | 2022-05-03 | Unknown |
| CVE-2012-0158 | Microsoft | MSCOMCTL.OCX | Microsoft MSCOMCTL.OCX Remote Code Execution Vulnerability Microsoft MSCOMCTL.OCX contains an unspecified vulnerability that allows for remote code execution, allowing an attacker to take complete control of an affected system under the context of the current user. | 8.8 CISA | 2021-11-03 | 2022-05-03 | Known |