Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
| CVE | Vendor | Product | Vulnerability | CVSS | Added | Due per BOD 22-01 | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2024-4358 | Progress | Telerik Report Server | Progress Telerik Report Server Authentication Bypass by Spoofing Vulnerability Progress Telerik Report Server contains an authorization bypass by spoofing vulnerability that allows an attacker to obtain unauthorized access. | 9.8 CNA | 2024-06-13 | 2024-07-04 | Unknown |
| CVE-2024-4610 | Arm | Mali GPU Kernel Driver | Arm Mali GPU Kernel Driver Use-After-Free Vulnerability Arm Bifrost and Valhall GPU kernel drivers contain a use-after-free vulnerability that allows a local, non-privileged user to make improper GPU memory processing operations to gain access to already freed memory. | 7.4 CISA | 2024-06-12 | 2024-07-03 | Unknown |
| CVE-2024-4577 | PHP Group | PHP | PHP-CGI OS Command Injection Vulnerability PHP, specifically Windows-based PHP used in CGI mode, contains an OS command injection vulnerability that allows for arbitrary code execution. This vulnerability is a patch bypass for CVE-2012-1823. | 9.8 CNA | 2024-06-12 | 2024-07-03 | Known |
| CVE-2017-3506 | Oracle | WebLogic Server | Oracle WebLogic Server OS Command Injection Vulnerability Oracle WebLogic Server, a product within the Fusion Middleware suite, contains an OS command injection vulnerability that allows an attacker to execute arbitrary code via a specially crafted HTTP request that includes a malicious XML document. | 7.4 CISA | 2024-06-03 | 2024-06-24 | Unknown |
| CVE-2024-24919 | Check Point | Quantum Security Gateways | Check Point Quantum Security Gateways Information Disclosure Vulnerability Check Point Quantum Security Gateways contain an unspecified information disclosure vulnerability. The vulnerability potentially allows an attacker to access information on Gateways connected to the internet, with IPSec VPN, Remote Access VPN or Mobile Access enabled. This issue affects several product lines from Check Point, including CloudGuard Network, Quantum Scalable Chassis, Quantum Security Gateways, and Quantum Spark Appliances. | 8.6 CNA | 2024-05-30 | 2024-06-20 |
Known
Joint CSA: China-Linked Hacking Group QTFY Targets Military and Critical Infrastructure with Malicious Distributed Systems
Iran-based Cyber Actors Enabling Ransomware Attacks on US Organizations
Iran-Based Cyber Actors Enabling Ransomware Attacks on U.S. Organizations
2024-053: Zero-day Vulnerability in Check Point Security Gateways
|
| CVE-2024-1086 | Linux | Kernel | Linux Kernel Use-After-Free Vulnerability Linux kernel contains a use-after-free vulnerability in the netfilter: nf_tables component that allows an attacker to achieve local privilege escalation. | 7.8 CNA | 2024-05-30 | 2024-06-20 | Known |
| CVE-2024-4978 | Justice AV Solutions | Viewer | Justice AV Solutions (JAVS) Viewer Installer Embedded Malicious Code Vulnerability Justice AV Solutions (JAVS) Viewer installer contains a malicious version of ffmpeg.exe, named fffmpeg.exe (SHA256: 421a4ad2615941b177b6ec4ab5e239c14e62af2ab07c6df1741e2a62223223c4). When run, this creates a backdoor connection to a malicious C2 server. | 8.4 CNA | 2024-05-29 | 2024-06-19 | Unknown |
| CVE-2024-5274 | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability Google Chromium V8 contains a type confusion vulnerability that allows a remote attacker to execute code via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | 8.3 CISA | 2024-05-28 | 2024-06-18 | Unknown | |
| CVE-2020-17519 | Apache | Flink | Apache Flink Improper Access Control Vulnerability Apache Flink contains an improper access control vulnerability that allows an attacker to read any file on the local filesystem of the JobManager through its REST interface. | 9.1 CISA | 2024-05-23 | 2024-06-13 | Unknown |
| CVE-2023-43208 | NextGen Healthcare | Mirth Connect | NextGen Healthcare Mirth Connect Deserialization of Untrusted Data Vulnerability NextGen Healthcare Mirth Connect contains a deserialization of untrusted data vulnerability that allows for unauthenticated remote code execution via a specially crafted request. | 9.8 CISA | 2024-05-20 | 2024-06-10 | Known |
| CVE-2024-4947 | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability Google Chromium V8 contains a type confusion vulnerability that allows a remote attacker to execute code via a crafted HTML page. | 9.6 CISA | 2024-05-20 | 2024-06-10 | Unknown | |
| CVE-2014-100005 | D-Link | DIR-600 Router | D-Link DIR-600 Router Cross-Site Request Forgery (CSRF) Vulnerability D-Link DIR-600 routers contain a cross-site request forgery (CSRF) vulnerability that allows an attacker to change router configurations by hijacking an existing administrator session. | 8.0 CISA | 2024-05-16 | 2024-06-06 | Unknown |
| CVE-2021-40655 | D-Link | DIR-605 Router | D-Link DIR-605 Router Information Disclosure Vulnerability D-Link DIR-605 routers contain an information disclosure vulnerability that allows attackers to obtain a username and password by forging a post request to the /getcfg.php page. | 7.5 CISA | 2024-05-16 | 2024-06-06 | Unknown |
| CVE-2024-4761 | Chromium V8 | Google Chromium V8 Out-of-Bounds Memory Write Vulnerability Google Chromium V8 Engine contains an unspecified out-of-bounds memory write vulnerability via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | 8.3 CISA | 2024-05-16 | 2024-06-06 | Unknown | |
| CVE-2024-30051 | Microsoft | DWM Core Library | Microsoft DWM Core Library Privilege Escalation Vulnerability Microsoft DWM Core Library contains a privilege escalation vulnerability that allows an attacker to gain SYSTEM privileges. | 7.8 CNA | 2024-05-14 | 2024-06-04 | Known |
| CVE-2024-30040 | Microsoft | Windows | Microsoft Windows MSHTML Platform Security Feature Bypass Vulnerability Microsoft Windows MSHTML Platform contains an unspecified vulnerability that allows for a security feature bypass. | 8.8 CISA | 2024-05-14 | 2024-06-04 | Unknown |
| CVE-2024-4671 | Chromium | Google Chromium Visuals Use-After-Free Vulnerability Google Chromium Visuals contains a use-after-free vulnerability that allows a remote attacker to exploit heap corruption via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | 9.6 CISA | 2024-05-13 | 2024-06-03 | Unknown | |
| CVE-2023-7028 | GitLab | GitLab CE/EE | GitLab Community and Enterprise Editions Improper Access Control Vulnerability GitLab Community and Enterprise Editions contain an improper access control vulnerability. This allows an attacker to trigger password reset emails to be sent to an unverified email address to ultimately facilitate an account takeover. | 10.0 CNA | 2024-05-01 | 2024-05-22 | Unknown |
| CVE-2024-29988 | Microsoft | SmartScreen Prompt | Microsoft SmartScreen Prompt Security Feature Bypass Vulnerability Microsoft SmartScreen Prompt contains a security feature bypass vulnerability that allows an attacker to bypass the Mark of the Web (MotW) feature. This vulnerability can be chained with CVE-2023-38831 and CVE-2024-21412 to execute a malicious file. | 8.8 CNA | 2024-04-30 | 2024-05-21 | Unknown |
| CVE-2024-20353 | Cisco | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | Cisco ASA and FTD Denial of Service Vulnerability Cisco Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) contain an infinite loop vulnerability that can lead to remote denial of service condition. | 8.6 CNA | 2024-04-24 | 2024-05-01 | Unknown |
| CVE-2024-20359 | Cisco | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | Cisco ASA and FTD Privilege Escalation Vulnerability Cisco Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) contain a privilege escalation vulnerability that can allow local privilege escalation from Administrator to root. | 6.0 CNA | 2024-04-24 | 2024-05-01 | Unknown |
| CVE-2024-4040 | CrushFTP | CrushFTP | CrushFTP VFS Sandbox Escape Vulnerability CrushFTP contains an unspecified sandbox escape vulnerability that allows a remote attacker to escape the CrushFTP virtual file system (VFS). | 9.8 CNA | 2024-04-24 | 2024-05-01 | Unknown |
| CVE-2022-38028 | Microsoft | Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability Microsoft Windows Print Spooler service contains a privilege escalation vulnerability. An attacker may modify a JavaScript constraints file and execute it with SYSTEM-level permissions. | 7.8 CNA | 2024-04-23 | 2024-05-14 | Unknown |
| CVE-2024-3400 | Palo Alto Networks | PAN-OS | Palo Alto Networks PAN-OS Command Injection Vulnerability Palo Alto Networks PAN-OS GlobalProtect feature contains a command injection vulnerability that allows an unauthenticated attacker to execute commands with root privileges on the firewall. | 10.0 CNA | 2024-04-12 | 2024-04-19 |
Known
Countering Chinese State-Sponsored Actors Compromise of Networks Worldwide to Feed Global Espionage System
CSA: Countering China State Actors Compromise of Networks
Iran-based Cyber Actors Enabling Ransomware Attacks on US Organizations
Iran-Based Cyber Actors Enabling Ransomware Attacks on U.S. Organizations
CISA and FBI Release Secure by Design Alert on Eliminating OS Command Injection Vulnerabilities
2024-037: Critical Vulnerability in PAN-OS software
Palo Alto Networks Releases Guidance for Vulnerability in PAN-OS, CVE-2024-3400
|
| CVE-2024-3272 | D-Link | Multiple NAS Devices | D-Link Multiple NAS Devices Use of Hard-Coded Credentials Vulnerability D-Link DNS-320L, DNS-325, DNS-327L, and DNS-340L contains a hard-coded credential that allows an attacker to conduct authenticated command injection, leading to remote, unauthorized code execution. | 9.8 CNA | 2024-04-11 | 2024-05-02 | Unknown |
| CVE-2024-3273 | D-Link | Multiple NAS Devices | D-Link Multiple NAS Devices Command Injection Vulnerability D-Link DNS-320L, DNS-325, DNS-327L, and DNS-340L contain a command injection vulnerability. When combined with CVE-2024-3272, this can lead to remote, unauthorized code execution. | 7.3 CNA | 2024-04-11 | 2024-05-02 | Unknown |
| CVE-2024-29745 | Android | Pixel | Android Pixel Information Disclosure Vulnerability Android Pixel contains an information disclosure vulnerability in the fastboot firmware used to support unlocking, flashing, and locking affected devices. | 5.5 CISA | 2024-04-04 | 2024-04-25 | Unknown |
| CVE-2024-29748 | Android | Pixel | Android Pixel Privilege Escalation Vulnerability Android Pixel contains a privilege escalation vulnerability that allows an attacker to interrupt a factory reset triggered by a device admin app. | 7.8 CISA | 2024-04-04 | 2024-04-25 | Unknown |
| CVE-2023-24955 | Microsoft | SharePoint | Microsoft SharePoint Server Code Injection Vulnerability Microsoft SharePoint Server contains a code injection vulnerability that allows an authenticated attacker with Site Owner privileges to execute code remotely. | 7.2 CNA | 2024-03-26 | 2024-04-16 | Known |
| CVE-2023-48788 | Fortinet | FortiClient EMS | Fortinet FortiClient EMS SQL Injection Vulnerability Fortinet FortiClient EMS contains a SQL injection vulnerability that allows an unauthenticated attacker to execute commands as SYSTEM via specifically crafted requests. | 9.3 CNA | 2024-03-25 | 2024-04-15 | Known |
| CVE-2021-44529 | Ivanti | Endpoint Manager Cloud Service Appliance (EPM CSA) | Ivanti Endpoint Manager Cloud Service Appliance (EPM CSA) Code Injection Vulnerability Ivanti Endpoint Manager Cloud Service Appliance (EPM CSA) contains a code injection vulnerability that allows an unauthenticated user to execute malicious code with limited permissions (nobody). | 9.8 CISA | 2024-03-25 | 2024-04-15 | Known |
| CVE-2019-7256 | Nice | Linear eMerge E3-Series | Nice Linear eMerge E3-Series OS Command Injection Vulnerability Nice Linear eMerge E3-Series contains an OS command injection vulnerability that allows an attacker to conduct remote code execution. | 9.8 CISA | 2024-03-25 | 2024-04-15 | Unknown |
| CVE-2024-27198 | JetBrains | TeamCity | JetBrains TeamCity Authentication Bypass Vulnerability JetBrains TeamCity contains an authentication bypass vulnerability that allows an attacker to perform admin actions. | 9.8 CNA | 2024-03-07 | 2024-03-28 | Known |
| CVE-2024-23296 | Apple | Multiple Products | Apple Multiple Products Memory Corruption Vulnerability Apple iOS, iPadOS, macOS, tvOS, and watchOS RTKit contain a memory corruption vulnerability that allows an attacker with arbitrary kernel read and write capability to bypass kernel memory protections. | 7.8 CISA | 2024-03-06 | 2024-03-27 | Unknown |
| CVE-2024-23225 | Apple | Multiple Products | Apple Multiple Products Memory Corruption Vulnerability Apple iOS, iPadOS, macOS, tvOS, watchOS, and visionOS kernel contain a memory corruption vulnerability that allows an attacker with arbitrary kernel read and write capability to bypass kernel memory protections. | 7.8 CISA | 2024-03-06 | 2024-03-27 | Unknown |
| CVE-2021-36380 | Sunhillo | SureLine | Sunhillo SureLine OS Command Injection Vulnerablity Sunhillo SureLine contains an OS command injection vulnerability that allows an attacker to cause a denial-of-service or utilize the device for persistence on the network via shell metacharacters in ipAddr or dnsAddr in /cgi/networkDiag.cgi. | 9.8 CISA | 2024-03-05 | 2024-03-26 | Unknown |
| CVE-2023-21237 | Android | Pixel | Android Pixel Information Disclosure Vulnerability Android Pixel contains a vulnerability in the Framework component, where the UI may be misleading or insufficient, providing a means to hide a foreground service notification. This could enable a local attacker to disclose sensitive information. | 6.2 CISA | 2024-03-05 | 2024-03-26 | Unknown |
| CVE-2024-21338 | Microsoft | Windows | Microsoft Windows Kernel Exposed IOCTL with Insufficient Access Control Vulnerability Microsoft Windows Kernel contains an exposed IOCTL with insufficient access control vulnerability within the IOCTL (input and output control) dispatcher in appid.sys that allows a local attacker to achieve privilege escalation. | 7.8 CNA | 2024-03-04 | 2024-03-25 | Known |
| CVE-2023-29360 | Microsoft | Streaming Service | Microsoft Streaming Service Untrusted Pointer Dereference Vulnerability Microsoft Streaming Service contains an untrusted pointer dereference vulnerability that allows for privilege escalation, enabling a local attacker to gain SYSTEM privileges. | 8.4 CNA | 2024-02-29 | 2024-03-21 | Unknown |
| CVE-2024-1709 | ConnectWise | ScreenConnect | ConnectWise ScreenConnect Authentication Bypass Vulnerability ConnectWise ScreenConnect contains an authentication bypass vulnerability that allows an attacker with network access to the management interface to create a new, administrator-level account on affected devices. | 10.0 CNA | 2024-02-22 | 2024-02-29 | Known |
| CVE-2024-21410 | Microsoft | Exchange Server | Microsoft Exchange Server Privilege Escalation Vulnerability Microsoft Exchange Server contains an unspecified vulnerability that allows for privilege escalation. | 9.8 CNA | 2024-02-15 | 2024-03-07 | Unknown |
| CVE-2020-3259 | Cisco | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | Cisco ASA and FTD Information Disclosure Vulnerability Cisco Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) contain an information disclosure vulnerability. An attacker could retrieve memory contents on an affected device, which could lead to the disclosure of confidential information due to a buffer tracking issue when the software parses invalid URLs that are requested from the web services interface. This vulnerability affects only specific AnyConnect and WebVPN configurations. | 7.5 CNA | 2024-02-15 | 2024-03-07 | Known |
| CVE-2024-21351 | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability Microsoft Windows SmartScreen contains a security feature bypass vulnerability that allows an attacker to bypass the SmartScreen user experience and inject code to potentially gain code execution, which could lead to some data exposure, lack of system availability, or both. | 7.6 CNA | 2024-02-13 | 2024-03-05 | Unknown |
| CVE-2024-21412 | Microsoft | Windows | Microsoft Windows Internet Shortcut Files Security Feature Bypass Vulnerability Microsoft Windows Internet Shortcut Files contains an unspecified vulnerability that allows for a security feature bypass. | 8.1 CNA | 2024-02-13 | 2024-03-05 | Known |
| CVE-2023-43770 | Roundcube | Webmail | Roundcube Webmail Persistent Cross-Site Scripting (XSS) Vulnerability Roundcube Webmail contains a persistent cross-site scripting (XSS) vulnerability that can lead to information disclosure via malicious link references in plain/text messages. | 6.1 CISA | 2024-02-12 | 2024-03-04 | Unknown |
| CVE-2024-21762 | Fortinet | FortiOS | Fortinet FortiOS Out-of-Bound Write Vulnerability Fortinet FortiOS contains an out-of-bound write vulnerability that allows a remote unauthenticated attacker to execute code or commands via specially crafted HTTP requests. | 9.6 CNA | 2024-02-09 | 2024-02-16 | Known |
| CVE-2023-4762 | Chromium V8 | Google Chromium V8 Type Confusion Vulnerability Google Chromium V8 contains a type confusion vulnerability that allows a remote attacker to execute code via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | 8.8 CISA | 2024-02-06 | 2024-02-27 | Unknown | |
| CVE-2024-21893 | Ivanti | Connect Secure, Policy Secure, and Neurons | Ivanti Connect Secure, Policy Secure, and Neurons Server-Side Request Forgery (SSRF) Vulnerability Ivanti Connect Secure (ICS, formerly known as Pulse Connect Secure), Ivanti Policy Secure, and Ivanti Neurons contain a server-side request forgery (SSRF) vulnerability in the SAML component that allows an attacker to access certain restricted resources without authentication. | 8.2 CNA | 2024-01-31 | 2024-02-02 |
Known
CISA and Partners Release Advisory on Threat Actors Exploiting Ivanti Connect Secure and Policy Secure Gateways Vulnerabilities
Threat Actors Exploit Multiple Vulnerabilities in Ivanti Connect Secure and Policy Secure Gateways
2024-004: Critical Vulnerabilities in Ivanti Connect Secure
Updated: New Software Updates and Mitigations to Defend Against Exploitation of Ivanti Connect Secure and Policy Secure Gateways
|
| CVE-2022-48618 | Apple | Multiple Products | Apple Multiple Products Memory Corruption Vulnerability Apple iOS, iPadOS, macOS, tvOS, and watchOS contain a time-of-check/time-of-use (TOCTOU) memory corruption vulnerability that allows an attacker with read and write capabilities to bypass Pointer Authentication. | 7.0 CISA | 2024-01-31 | 2024-02-21 | Unknown |
| CVE-2023-22527 | Atlassian | Confluence Data Center and Server | Atlassian Confluence Data Center and Server Template Injection Vulnerability Atlassian Confluence Data Center and Server contain an unauthenticated OGNL template injection vulnerability that can lead to remote code execution. | 10.0 CNA | 2024-01-24 | 2024-02-14 | Known |