Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
Share of each bar's KEVs linked to ransomware. Thresholds track the catalog average of 20.9%, so they stay meaningful as it grows. Bars under 5 KEVs are left uncoloured — too few to rate a share.
| CVE | Vendor | Product | Vulnerability | CVSS | Added | Due per BOD 22-01 | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2024-23222 | Apple | Multiple Products | Apple Multiple Products WebKit Type Confusion Vulnerability Apple iOS, iPadOS, macOS, tvOS, and Safari WebKit contain a type confusion vulnerability that leads to code execution when processing maliciously crafted web content. This vulnerability could impact HTML parsers that use WebKit, including but not limited to Apple Safari and non-Apple products which rely on WebKit for HTML processing. | 8.8 CISA | 2024-01-23 | 2024-02-13 | Unknown |
| CVE-2023-34048 | VMware | vCenter Server | VMware vCenter Server Out-of-Bounds Write Vulnerability VMware vCenter Server contains an out-of-bounds write vulnerability in the implementation of the DCERPC protocol that allows an attacker to conduct remote code execution. | 9.8 CNA | 2024-01-22 | 2024-02-12 | Unknown |
| CVE-2023-35082 | Ivanti | Endpoint Manager Mobile (EPMM) and MobileIron Core | Ivanti Endpoint Manager Mobile (EPMM) and MobileIron Core Authentication Bypass Vulnerability Ivanti Endpoint Manager Mobile (EPMM) and MobileIron Core contain an authentication bypass vulnerability that allows unauthorized users to access restricted functionality or resources of the application. | 10.0 CNA | 2024-01-18 | 2024-02-08 | Known |
| CVE-2023-6548 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Code Injection Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain a code injection vulnerability that allows for authenticated remote code execution on the management interface with access to NSIP, CLIP, or SNIP. | 5.5 CNA | 2024-01-17 | 2024-01-24 | Unknown |
| CVE-2023-6549 | Citrix | NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway Buffer Overflow Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain a buffer overflow vulnerability that allows for a denial-of-service when configured as a Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) or AAA virtual server. | 8.2 CNA | 2024-01-17 | 2024-02-07 | Unknown |
| CVE-2024-0519 | Chromium V8 | Google Chromium V8 Out-of-Bounds Memory Access Vulnerability Google Chromium V8 Engine contains an out-of-bounds memory access vulnerability that allows a remote attacker to potentially exploit heap corruption via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | 8.8 CISA | 2024-01-17 | 2024-02-07 | Unknown | |
| CVE-2018-15133 | Laravel | Laravel Framework | Laravel Deserialization of Untrusted Data Vulnerability Laravel Framework contains a deserialization of untrusted data vulnerability, allowing for remote command execution. This vulnerability may only be exploited if a malicious user has accessed the application encryption key (APP_KEY environment variable). | 8.1 CISA | 2024-01-16 | 2024-02-06 | Unknown |
| CVE-2024-21887 | Ivanti | Connect Secure and Policy Secure | Ivanti Connect Secure and Policy Secure Command Injection Vulnerability Ivanti Connect Secure (ICS, formerly known as Pulse Connect Secure) and Ivanti Policy Secure contain a command injection vulnerability in the web components of these products, which can allow an authenticated administrator to send crafted requests to execute code on affected appliances. This vulnerability can be leveraged in conjunction with CVE-2023-46805, an authenticated bypass issue. | 9.1 CNA | 2024-01-10 | 2024-01-22 |
Known
Countering Chinese State-Sponsored Actors Compromise of Networks Worldwide to Feed Global Espionage System
CSA: Countering China State Actors Compromise of Networks
Iran-based Cyber Actors Enabling Ransomware Attacks on US Organizations
Iran-Based Cyber Actors Enabling Ransomware Attacks on U.S. Organizations
CISA and FBI Release Secure by Design Alert on Eliminating OS Command Injection Vulnerabilities
CISA and Partners Release Advisory on Threat Actors Exploiting Ivanti Connect Secure and Policy Secure Gateways Vulnerabilities
Threat Actors Exploit Multiple Vulnerabilities in Ivanti Connect Secure and Policy Secure Gateways
2024-004: Critical Vulnerabilities in Ivanti Connect Secure
Updated: New Software Updates and Mitigations to Defend Against Exploitation of Ivanti Connect Secure and Policy Secure Gateways
Ivanti Releases Security Update for Connect Secure and Policy Secure Gateways
|
| CVE-2023-46805 | Ivanti | Connect Secure and Policy Secure | Ivanti Connect Secure and Policy Secure Authentication Bypass Vulnerability Ivanti Connect Secure (ICS, formerly known as Pulse Connect Secure) and Ivanti Policy Secure gateways contain an authentication bypass vulnerability in the web component that allows an attacker to access restricted resources by bypassing control checks. This vulnerability can be leveraged in conjunction with CVE-2024-21887, a command injection vulnerability. | 8.2 CNA | 2024-01-10 | 2024-01-22 |
Known
Countering Chinese State-Sponsored Actors Compromise of Networks Worldwide to Feed Global Espionage System
CSA: Countering China State Actors Compromise of Networks
CISA and Partners Release Advisory on Threat Actors Exploiting Ivanti Connect Secure and Policy Secure Gateways Vulnerabilities
Threat Actors Exploit Multiple Vulnerabilities in Ivanti Connect Secure and Policy Secure Gateways
2024-004: Critical Vulnerabilities in Ivanti Connect Secure
Updated: New Software Updates and Mitigations to Defend Against Exploitation of Ivanti Connect Secure and Policy Secure Gateways
Ivanti Releases Security Update for Connect Secure and Policy Secure Gateways
|
| CVE-2023-29357 | Microsoft | SharePoint | Microsoft SharePoint Server Privilege Escalation Vulnerability Microsoft SharePoint Server contains an unspecified vulnerability that allows an unauthenticated attacker, who has gained access to spoofed JWT authentication tokens, to use them for executing a network attack. This attack bypasses authentication, enabling the attacker to gain administrator privileges. | 9.8 CNA | 2024-01-10 | 2024-01-31 | Known |
| CVE-2023-38203 | Adobe | ColdFusion | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability Adobe ColdFusion contains a deserialization of untrusted data vulnerability that allows for code execution. | 9.8 CNA | 2024-01-08 | 2024-01-29 | Known |
| CVE-2023-29300 | Adobe | ColdFusion | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability Adobe ColdFusion contains a deserialization of untrusted data vulnerability that allows for code execution. | 9.8 CNA | 2024-01-08 | 2024-01-29 | Known |
| CVE-2023-27524 | Apache | Superset | Apache Superset Insecure Default Initialization of Resource Vulnerability Apache Superset contains an insecure default initialization of a resource vulnerability that allows an attacker to authenticate and access unauthorized resources on installations that have not altered the default configured SECRET_KEY according to installation instructions. | 8.9 CNA | 2024-01-08 | 2024-01-29 | Unknown |
| CVE-2023-41990 | Apple | Multiple Products | Apple Multiple Products Code Execution Vulnerability Apple iOS, iPadOS, macOS, tvOS, and watchOS contain an unspecified vulnerability that allows for code execution when processing a font file. | 7.8 CISA | 2024-01-08 | 2024-01-29 | Unknown |
| CVE-2016-20017 | D-Link | DSL-2750B Devices | D-Link DSL-2750B Devices Command Injection Vulnerability D-Link DSL-2750B devices contain a command injection vulnerability that allows remote, unauthenticated command injection via the login.cgi cli parameter. | 9.8 CISA | 2024-01-08 | 2024-01-29 | Unknown |
| CVE-2023-23752 | Joomla! | Joomla! | Joomla! Improper Access Control Vulnerability Joomla! contains an improper access control vulnerability that allows unauthorized access to webservice endpoints. | 5.3 CISA | 2024-01-08 | 2024-01-29 | Unknown |
| CVE-2023-7024 | Chromium WebRTC | Google Chromium WebRTC Heap Buffer Overflow Vulnerability Google Chromium WebRTC, an open-source project providing web browsers with real-time communication, contains a heap buffer overflow vulnerability that allows a remote attacker to potentially exploit heap corruption via a crafted HTML page. This vulnerability could impact web browsers using WebRTC, including but not limited to Google Chrome. | 8.8 CISA | 2024-01-02 | 2024-01-23 | Unknown | |
| CVE-2023-7101 | Spreadsheet::ParseExcel | Spreadsheet::ParseExcel | Spreadsheet::ParseExcel Remote Code Execution Vulnerability Spreadsheet::ParseExcel contains a remote code execution vulnerability due to passing unvalidated input from a file into a string-type “eval”. Specifically, the issue stems from the evaluation of Number format strings within the Excel parsing logic. | 7.8 CISA | 2024-01-02 | 2024-01-23 | Unknown |
| CVE-2023-47565 | QNAP | VioStor NVR | QNAP VioStor NVR OS Command Injection Vulnerability QNAP VioStar NVR contains an OS command injection vulnerability that allows authenticated users to execute commands via a network. | 8.0 CNA | 2023-12-21 | 2024-01-11 | Unknown |
| CVE-2023-49897 | FXC | AE1021, AE1021PE | FXC AE1021, AE1021PE OS Command Injection Vulnerability FXC AE1021 and AE1021PE contain an OS command injection vulnerability that allows authenticated users to execute commands via a network. | 8.8 CISA | 2023-12-21 | 2024-01-11 | Unknown |
| CVE-2023-6448 | Unitronics | Vision PLC and HMI | Unitronics Vision PLC and HMI Insecure Default Password Vulnerability Unitronics Vision Series PLCs and HMIs ship with an insecure default password, which if left unchanged, can allow attackers to execute remote commands. | 9.8 CNA | 2023-12-11 | 2023-12-18 | Unknown |
| CVE-2023-41265 | Qlik | Sense | Qlik Sense HTTP Tunneling Vulnerability Qlik Sense contains an HTTP tunneling vulnerability that allows an attacker to escalate privileges and execute HTTP requests on the backend server hosting the software. | 9.6 CNA | 2023-12-07 | 2023-12-28 | Known |
| CVE-2023-41266 | Qlik | Sense | Qlik Sense Path Traversal Vulnerability Qlik Sense contains a path traversal vulnerability that allows a remote, unauthenticated attacker to create an anonymous session by sending maliciously crafted HTTP requests. This anonymous session could allow the attacker to send further requests to unauthorized endpoints. | 8.2 CNA | 2023-12-07 | 2023-12-28 | Known |
| CVE-2022-22071 | Qualcomm | Multiple Chipsets | Qualcomm Multiple Chipsets Use-After-Free Vulnerability Multiple Qualcomm chipsets contain a use-after-free vulnerability when process shell memory is freed using IOCTL munmap call and process initialization is in progress. | 8.4 CNA | 2023-12-05 | 2023-12-26 | Unknown |
| CVE-2023-33063 | Qualcomm | Multiple Chipsets | Qualcomm Multiple Chipsets Use-After-Free Vulnerability Multiple Qualcomm chipsets contain a use-after-free vulnerability due to memory corruption in DSP Services during a remote call from HLOS to DSP. | 7.8 CNA | 2023-12-05 | 2023-12-26 | Unknown |
| CVE-2023-33106 | Qualcomm | Multiple Chipsets | Qualcomm Multiple Chipsets Use of Out-of-Range Pointer Offset Vulnerability Multiple Qualcomm chipsets contain a use of out-of-range pointer offset vulnerability due to memory corruption in Graphics while submitting a large list of sync points in an AUX command to the IOCTL_KGSL_GPU_AUX_COMMAND. | 8.4 CNA | 2023-12-05 | 2023-12-26 | Unknown |
| CVE-2023-33107 | Qualcomm | Multiple Chipsets | Qualcomm Multiple Chipsets Integer Overflow Vulnerability Multiple Qualcomm chipsets contain an integer overflow vulnerability due to memory corruption in Graphics Linux while assigning shared virtual memory region during IOCTL call. | 8.4 CNA | 2023-12-05 | 2023-12-26 | Unknown |
| CVE-2023-42916 | Apple | Multiple Products | Apple Multiple Products WebKit Out-of-Bounds Read Vulnerability Apple iOS, iPadOS, macOS, and Safari WebKit contain an out-of-bounds read vulnerability that may disclose sensitive information when processing maliciously crafted web content. This vulnerability could impact HTML parsers that use WebKit, including but not limited to Apple Safari and non-Apple products which rely on WebKit for HTML processing. | 6.5 CISA | 2023-12-04 | 2023-12-25 | Unknown |
| CVE-2023-42917 | Apple | Multiple Products | Apple Multiple Products WebKit Memory Corruption Vulnerability Apple iOS, iPadOS, macOS, and Safari WebKit contain a memory corruption vulnerability that leads to code execution when processing maliciously crafted web content. This vulnerability could impact HTML parsers that use WebKit, including but not limited to Apple Safari and non-Apple products which rely on WebKit for HTML processing. | 8.8 CISA | 2023-12-04 | 2023-12-25 | Unknown |
| CVE-2023-49103 | ownCloud | ownCloud graphapi | ownCloud graphapi Information Disclosure Vulnerability ownCloud graphapi contains an information disclosure vulnerability that can reveal sensitive data stored in phpinfo() via GetPhpInfo.php, including administrative credentials. | 10.0 CNA | 2023-11-30 | 2023-12-21 | Unknown |
| CVE-2023-6345 | Chromium Skia | Google Skia Integer Overflow Vulnerability Google Chromium Skia contains an integer overflow vulnerability that allows a remote attacker, who has compromised the renderer process, to potentially perform a sandbox escape via a malicious file. This vulnerability affects Google Chrome and ChromeOS, Android, Flutter, and possibly other products. | 9.6 CISA | 2023-11-30 | 2023-12-21 | Unknown | |
| CVE-2023-4911 | GNU | GNU C Library | GNU C Library Buffer Overflow Vulnerability GNU C Library's dynamic loader ld.so contains a buffer overflow vulnerability when processing the GLIBC_TUNABLES environment variable, allowing a local attacker to execute code with elevated privileges. | 7.8 CNA | 2023-11-21 | 2023-12-12 | Unknown |
| CVE-2020-2551 | Oracle | Fusion Middleware | Oracle Fusion Middleware Unspecified Vulnerability Oracle Fusion Middleware contains an unspecified vulnerability in the WLS Core Components that allows an unauthenticated attacker with network access via IIOP to compromise the WebLogic Server. | 9.8 CNA | 2023-11-16 | 2023-12-07 | Unknown |
| CVE-2023-1671 | Sophos | Web Appliance | Sophos Web Appliance Command Injection Vulnerability Sophos Web Appliance contains a command injection vulnerability in the warn-proceed handler that allows for remote code execution. | 9.8 CNA | 2023-11-16 | 2023-12-07 | Unknown |
| CVE-2023-36584 | Microsoft | Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability Microsoft Windows Mark of the Web (MOTW) contains a security feature bypass vulnerability resulting in a limited loss of integrity and availability of security features. | 5.4 CNA | 2023-11-16 | 2023-12-07 | Unknown |
| CVE-2023-36036 | Microsoft | Windows | Microsoft Windows Cloud Files Mini Filter Driver Privilege Escalation Vulnerability Microsoft Windows Cloud Files Mini Filter Driver contains a privilege escalation vulnerability that could allow an attacker to gain SYSTEM privileges. | 7.8 CNA | 2023-11-14 | 2023-12-05 | Unknown |
| CVE-2023-36025 | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability Microsoft Windows SmartScreen contains a security feature bypass vulnerability that could allow an attacker to bypass Windows Defender SmartScreen checks and their associated prompts. | 8.8 CNA | 2023-11-14 | 2023-12-05 | Unknown |
| CVE-2023-36033 | Microsoft | Windows | Microsoft Windows Desktop Window Manager (DWM) Core Library Privilege Escalation Vulnerability Microsoft Windows Desktop Window Manager (DWM) Core Library contains an unspecified vulnerability that allows for privilege escalation. | 7.8 CNA | 2023-11-14 | 2023-12-05 | Unknown |
| CVE-2023-36851 | Juniper | Junos OS | Juniper Junos OS SRX Series Missing Authentication for Critical Function Vulnerability Juniper Junos OS on SRX Series contains a missing authentication for critical function vulnerability that allows an unauthenticated, network-based attacker to cause limited impact to the file system integrity. With a specific request to webauth_operation.php that doesn't require authentication, an attacker is able to upload arbitrary files via J-Web, leading to a loss of integrity for a certain part of the file system, which may allow chaining to other vulnerabilities. | 5.3 CNA | 2023-11-13 | 2023-11-17 | Unknown |
| CVE-2023-36847 | Juniper | Junos OS | Juniper Junos OS EX Series Missing Authentication for Critical Function Vulnerability Juniper Junos OS on EX Series contains a missing authentication for critical function vulnerability that allows an unauthenticated, network-based attacker to cause limited impact to the file system integrity. With a specific request to installAppPackage.php that doesn't require authentication, an attacker is able to upload arbitrary files via J-Web, leading to a loss of integrity for a certain part of the file system, which may allow chaining to other vulnerabilities. | 5.3 CNA | 2023-11-13 | 2023-11-17 | Unknown |
| CVE-2023-36846 | Juniper | Junos OS | Juniper Junos OS SRX Series Missing Authentication for Critical Function Vulnerability Juniper Junos OS on SRX Series contains a missing authentication for critical function vulnerability that allows an unauthenticated, network-based attacker to cause limited impact to the file system integrity. With a specific request to user.php that doesn't require authentication, an attacker is able to upload arbitrary files via J-Web, leading to a loss of integrity for a certain part of the file system, which may allow chaining to other vulnerabilities. | 5.3 CNA | 2023-11-13 | 2023-11-17 | Unknown |
| CVE-2023-36845 | Juniper | Junos OS | Juniper Junos OS EX Series and SRX Series PHP External Variable Modification Vulnerability Juniper Junos OS on EX Series and SRX Series contains a PHP external variable modification vulnerability that allows an unauthenticated, network-based attacker to control an important environment variable. Using a crafted request, which sets the variable PHPRC, an attacker is able to modify the PHP execution environment allowing the injection und execution of code. | 9.8 CNA | 2023-11-13 | 2023-11-17 | Unknown |
| CVE-2023-36844 | Juniper | Junos OS | Juniper Junos OS EX Series PHP External Variable Modification Vulnerability Juniper Junos OS on EX Series contains a PHP external variable modification vulnerability that allows an unauthenticated, network-based attacker to control certain, important environment variables. Using a crafted request an attacker is able to modify certain PHP environment variables, leading to partial loss of integrity, which may allow chaining to other vulnerabilities. | 5.3 CNA | 2023-11-13 | 2023-11-17 | Unknown |
| CVE-2023-47246 | SysAid | SysAid Server | SysAid Server Path Traversal Vulnerability SysAid Server (on-premises version) contains a path traversal vulnerability that leads to code execution. | 9.8 CISA | 2023-11-13 | 2023-12-04 | Known |
| CVE-2023-29552 | IETF | Service Location Protocol (SLP) | Service Location Protocol (SLP) Denial-of-Service Vulnerability The Service Location Protocol (SLP) contains a denial-of-service (DoS) vulnerability that could allow an unauthenticated, remote attacker to register services and use spoofed UDP traffic to conduct a denial-of-service (DoS) attack with a significant amplification factor. | 7.5 CISA | 2023-11-08 | 2023-11-29 | Unknown |
| CVE-2023-22518 | Atlassian | Confluence Data Center and Server | Atlassian Confluence Data Center and Server Improper Authorization Vulnerability Atlassian Confluence Data Center and Server contain an improper authorization vulnerability that can result in significant data loss when exploited by an unauthenticated attacker. There is no impact on confidentiality since the attacker cannot exfiltrate any data. | 10.0 CNA | 2023-11-07 | 2023-11-28 | Known |
| CVE-2023-46604 | Apache | ActiveMQ | Apache ActiveMQ Deserialization of Untrusted Data Vulnerability Apache ActiveMQ contains a deserialization of untrusted data vulnerability that may allow a remote attacker with network access to a broker to run shell commands by manipulating serialized class types in the OpenWire protocol to cause the broker to instantiate any class on the classpath. | 10.0 CNA | 2023-11-02 | 2023-11-23 |
Known
People's Republic of China-Linked Actors Compromise Routers and IoT Devices for Botnet Operations
RansomHub Ransomware
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime’s Military and Nuclear Programs
North Korea Cyber Group Conducts Global Espionage Campaign to Advance Regime's Military and Nuclear Programs
|
| CVE-2023-46747 | F5 | BIG-IP Configuration Utility | F5 BIG-IP Configuration Utility Authentication Bypass Vulnerability F5 BIG-IP Configuration utility contains an authentication bypass using an alternate path or channel vulnerability due to undisclosed requests that may allow an unauthenticated attacker with network access to the BIG-IP system through the management port and/or self IP addresses to execute system commands. This vulnerability can be used in conjunction with CVE-2023-46748. | 9.8 CNA | 2023-10-31 | 2023-11-21 | Known |
| CVE-2023-46748 | F5 | BIG-IP Configuration Utility | F5 BIG-IP Configuration Utility SQL Injection Vulnerability F5 BIG-IP Configuration utility contains an SQL injection vulnerability that may allow an authenticated attacker with network access through the BIG-IP management port and/or self IP addresses to execute system commands. This vulnerability can be used in conjunction with CVE-2023-46747. | 8.8 CNA | 2023-10-31 | 2023-11-21 | Unknown |
| CVE-2023-5631 | Roundcube | Webmail | Roundcube Webmail Persistent Cross-Site Scripting (XSS) Vulnerability Roundcube Webmail contains a persistent cross-site scripting (XSS) vulnerability that allows a remote attacker to run malicious JavaScript code. | 6.1 CNA | 2023-10-26 | 2023-11-16 | Unknown |